Property Attributes
- ID#20261076840
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodWOODLAND PARK
- Zip48220
- StyleBungalow
- Year Built1926
- Taxes$ 10693
- Price$ 639,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3197
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Timeless Tudor character meets beautifully updated, turn-key living in the heart of Ferndale! Beautifully restored hardwood floors flow throughout, complemented by wet plaster walls, coved ceilings, and a gas fireplace that adds warmth and character to the main living area. The showpiece is the extended chef’s kitchen, completely redesigned in 2020 with stainless steel appliances, abundant cabinetry, quartz countertops, and an enormous quartz island—perfect for cooking, entertaining, and gathering. All three full bathrooms were remodeled in 2020, with additional updates including new doors and windows throughout, an updated electrical panel, and new furnace and A/C in 2019. The flexible floor plan offers five potential bedrooms, with the 5th bedroom currently utilized as a dining area. The finished lower level adds approximately 1,000 sq. ft. of additional living space featuring a second kitchen, full bathroom, theatre area, and plenty of room for recreation, entertaining, a home office, fitness area, or additional flex space. Step outside to extensive Trex decking that expands the living and entertaining space outdoors. The detached garage has already been started with drywall, offering additional possibilities for a workshop, studio, recreation, or finished flex space. And the location is hard to beat! Enjoy convenient access to vibrant downtown Ferndale with its restaurants, cafés, shops, entertainment, festivals, and community events. Woodward Avenue is just steps away, including easy access to the excitement of the annual Woodward Dream Cruise. Classic Tudor charm, extensive updates, flexible living space, and an outstanding Ferndale location—all the work has been done. Move in and enjoy! TVs negotiable.
| Price History | |
|---|---|
| 9/24/2026 | Listed $639,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer, WineRefrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick, Stone, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1926 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WOODLAND PARK |
| Garage Y/N | Yes |
| Other Structures | ShedsAllowed |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | West of Woodward, South of 696, North of W Nine Mile Road, East of Livernois. Home is on North side of street |
| City | FerndaleCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10693.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 212900 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 27 WOODLAND PARK SUB LOT 296, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Interior Amenities | WetBar |
|---|---|
| Basement | PartiallyFinished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2197.0 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony, Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block, BrickMortar |
| Spa | No |
| Lot Dimensions | 50 X 124 x 50 x 124 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd